Coalitions
Meeting Calendar
Coalition | Meeting | Date | Time | Location | Contact name | Contact |
AVFAN | Food Pantry | 2nd & 4th Friday | 8am-11am | 44226 10th St W Lancaster Ca, 93535 | Kassah Kantiok | kkantiok@avph.org |
Health Neighborhood | Health Neighborhood | Every first Thursday of the month. | 1pm-2:30pm | Virtually via Microsoft Teams | ctheus@dmh.lacounty.gov | |
Antelope Valley Violence Prevention Coalition | Antelope Valley Violence Prevention Coalition | Every 2nd Thursday | 2:00 – 3:30 PM | Zoom | Elizabeth Bravo | ebravo@avph.org |
Antelope Valley Cessation Learning Collaborative | Antelope Valley Cessation Learning Collaborative | Every 3rd Friday | 1:00 – 2:00 PM | Zoom | Adel Domingo | adomingo@avph.org |
AV Veterans Alliance | AV Veterans Alliance | Meets quarterly on the 4th Wednesday of January, April, July and October | 10am-noon | 1509 East Palmdale Blvd, Ste 330 Conference room, Palmdale |
Judy Cooperberg – jcooperberg@mhala.org and Donniel Marquez dmarquez@mhala.org
|
|
Antelope Valley Food Access Network | Antelope Valley Food Access Network | Quarterly (3rd Wednesday of the month) | 1pm-2:30pm | Hybrid | Jacqueline Johnson | jjohnson@avph.org |
AVRI | Antelope Valley Resource Infusion Collaborative | Every 4th Wednesday and Thursday | 3-4:30 pm (Wed) & 3-4 pm (Thur) | Zoom | Keyth Stone | keythstone@all4kids.org |
ETC- Faith Base | TBD | TBD | 12pm-1pm | Zoom | Jeanette Aquino | jaquino@avph.org |
Homeless Coalition | Homeless SPA 1 | Every third Wednesday | 3-5pm | Zoom | Jeanette Aquino | jaquino@avph.org |
African American Infant and Maternal Mortality rate (AAIMM) | AV Community Action Team | Jordan Figueroa | AVAAIMMBackbone@gmail.com |